
DH-DJ Double metal jacketed gaskets are particularly suitable for sealing flat surfaces of heat exchangers, gas pipes, cast iron flanges, autoclaves and similar. By their sealing efficiency, provided by exerting strong pressure on circular rims of the flanges, metal-jacketed gaskets can stand up to 30% deviation from the initial thickness, which is very useful in case of irregular or faulty flange rims. The chemical compatibility of the metal and the medium being sealed should be considered.
Advantages:
· Suitable for high assembly stress.
· Highly resistant against blow-out.
Shape and Construction:
Metal-jacketed gaskets are produced in several types to meet the requirements of the most demanding applications. Inside a metallic jacket they feature a soft filler as shown in the figure.
Shape | ||
DH-DJ-NA | DH-DJ-FA | DH-DJ-CA |
|
|
|
Material
Metal Core material | Filler Material | ||
Type 321 | 1.4541 | Graphite | |
Type 316Ti | 1.4571 | PTFE | |
Type 304 | 1.4301 | MICA | |
Type 316L | 1.4404 | Ceramic | |
Carbon Steel | 1.0038 | Non asbestos | |
Type 309 | 1.4828 | ||
Alloy 400 | 2.4360 | ||
Copper | 2.0090 | ||
Alloy C276 | 2.4819 | ||
Drawing



DH--DJDimensions for ASME B16.5 Flanges
Flange Size (NPS) | Gasket Inside Diameter, mm (in.) | Gasket Outside Diameter by Pressure Class, mm (in.) [Note (1) ] | ||||||
[Note (1) ] | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
1∕2 | 22.4 (0.88) | 44.5 (1.75) | 50.8 (2.00) | [Note (2) ] | 50.8 (2.00) | [Note (2) ] | 60.5 (2.38) | 66.8 (2.63) |
3∕4 | 28.7 (1.13) | 54.1 (2.13) | 63.5 (2.50) | [Note (2) ] | 63.5 (2.50) | [Note (2) ] | 66.8 (2.63) | 73.2 (2.88) |
1 | 38.1 (1.50) | 63.5 (2.50) | 69.9 (2.75) | [Note (2) ] | 69.9 (2.75) | [Note (2) ] | 76.2 (3.00) | 82.6 (3.25) |
11∕4 | 47.8 (1.88) | 73.2 (2.88) | 79.5 (3.13) | [Note (2) ] | 79.5 (3.13) | [Note (2) ] | 85.9 (3.38) | 101.6 (4.00) |
11∕2 | 54.1 (2.13) | 82.6 (3.25) | 92.2 (3.63) | [Note (2) ] | 92.2 (3.63) | [Note (2) ] | 95.3 (3.75) | 114.3 (4.50) |
2 | 73.2 (2.88) | 101.6 (4.00) | 108.0 (4.25) | [Note (2) ] | 108.0 (4.25) | [Note (2) ] | 139.7 (5.50) | 143.0 (5.63) |
21∕2 | 85.9 (3.38) | 120.7 (4.75) | 127.0 (5.00) | [Note (2) ] | 127.0 (5.00) | [Note (2) ] | 162.1 (6.38) | 165.1 (6.50) |
3 | 108.0 (4.25) | 133.4 (5.25) | 146.1 (5.75) | [Note (2) ] | 146.1 (5.75) | 165.1 (6.50) | 171.5 (6.75) | 193.8 (7.63) |
4 | 131.8 (5.19) | 171.5 (6.75) | 177.8 (7.00) | 174.8 (6.88) | 190.5 (7.50) | 203.2 (8.00) | 206.5 (8.13) | 231.9 (9.13) |
5 | 152.4 (6.00) | 193.8 (7.63) | 212.9 (8.38) | 209.6 (8.25) | 238.3 (9.38) | 244.6 (9.63) | 251.0 (9.88) | 276.4 (10.88) |
6 | 190.5 (7.50) | 219.2 (8.63) | 247.7 (9.75) | 244.6 (9.63) | 263.7 (10.38) | 285.8 (11.25) | 279.4 (11.00) | 314.5 (12.38) |
8 | 238.3 (9.38) | 276.4 (10.88) | 304.8 (12.00) | 301.8 (11.88) | 317.5 (12.50) | 355.6 (14.00) | 349.3 (13.75) | 384.3 (15.13) |
10 | 285.8 (11.25) | 336.6 (13.25) | 358.9 (14.13) | 355.6 (14.00) | 397.0 (15.63) | 431.8 (17.00) | 431.8 (17.00) | 473.2 (18.63) |
12 | 342.9 (13.50) | 406.4 (16.00) | 419.1 (16.50) | 416.1 (16.38) | 454.2 (17.88) | 495.3 (19.50) | 517.7 (20.38) | 546.1 (21.50) |
14 | 374.7 (14.75) | 447.8 (17.63) | 482.6 (19.00) | 479.6 (18.88) | 489.0 (19.25) | 517.7 (20.38) | 574.8 (22.63) | [Note (2) ] |
16 | 425.5 (16.75) | 511.3 (20.13) | 536.7 (21.13) | 533.4 (21.00) | 562.1 (22.13) | 571.5 (22.50) | 638.3 (25.13) | [Note (2) ] |
18 | 489.0 (19.25) | 546.1 (21.50) | 593.9 (23.38) | 590.6 (23.25) | 609.6 (24.00) | 635.0 (25.00) | 701.8 (27.63) | [Note (2) ] |
20 | 533.4 (21.00) | 603.3 (23.75) | 651.0 (25.63) | 644.7 (25.38) | 679.5 (26.75) | 695.5 (27.38) | 752.6 (29.63) | [Note (2) ] |
24 | 641.4 (25.25) | 714.5 (28.13) | 771.7 (30.38) | 765.3 (30.13) | 787.4 (31.00) | 835.2 (32.88) | 898.7 (35.38) | [Note (2) ] |
GENERAL NOTES:
(a) For reference, see Figure JA-3-1.
(b) The gasket thickness tolerance is +0.8 mm, −0.0 mm (+0.03 in., −0.000 in.). NOTES:
(1) For gaskets NPS 1∕2 through NPS 24, the outside and inside diameter tolerances are +1.5 mm,
−0.0 mm (+0.06 in., −0.000 in.).
(2) There are no Class 400 flanges in NPS 1∕2 through NPS 3 (use Class 600), Class 900 flanges in NPS 1∕2 through NPS 21∕2 (use Class 1500), or Class
2500 flanges in NPS 14 and larger.
DH-DJ Dimensions for ASME B16.47 Series A Flanges
Flange Size (NPS) | Inside Diameter,m m (in.),[Note (1) ] | Gasket Outside Diameter by Pressure Class, mm (in.) [Note (1) ] | ||||
150 | 300 | 400 | 600 | 900 | ||
26 | 673.1 (26.50) | 771.7 (30.38) | 831.9 (32.75) | 828.8 (32.63) | 863.6 (34.00) | 879.6 (34.63) |
28 | 723.9 (28.50) | 828.8 (32.63) | 895.4 (35.25) | 889.0 (35.00) | 911.4 (35.88) | 943.1 (37.13) |
30 | 774.7 (30.50) | 879.6 (34.63) | 949.5 (37.38) | 943.1 (37.13) | 968.5 (38.13) | 1 006.6 (39.63) |
32 | 825.5 (32.50) | 936.8 (36.88) | 1 003.3 (39.50) | 1 000.3 (39.38) | 1 019.3 (40.13) | 1 070.1 (42.13) |
34 | 876.3 (34.50) | 987.6 (38.88) | 1 054.1 (41.50) | 1 051.1 (41.38) | 1 070.1 (42.13) | 1 133.6 (44.63) |
36 | 927.1 (36.50) | 1 044.7 (41.13) | 1 114.6 (43.88) | 1 114.6 (43.88) | 1 127.3 (44.38) | 1 197.1 (47.13) |
38 | 977.9 (38.50) | 1 108.2 (43.63) | 1 051.1 (41.38) | 1 070.1 (42.13) | 1 101.9 (43.38) | 1 197.1 (47.13) |
40 | 1 028.7 (40.50) | 1 159.0 (45.63) | 1 111.3 (43.75) | 1 124.0 (44.25) | 1 152.7 (45.38) | 1 247.9 (49.13) |
42 | 1 079.5 (42.50) | 1 216.2 (47.88) | 1 162.1 (45.75) | 1 174.8 (46.25) | 1 216.2 (47.88) | 1 298.7 (51.13) |
44 | 1 130.3 (44.50) | 1 273.3 (50.13) | 1 216.2 (47.88) | 1 228.9 (48.38) | 1 267.0 (49.88) | 1 365.3 (53.75) |
46 | 1 181.1 (46.50) | 1 324.1 (52.13) | 1 270.0 (50.00) | 1 286.0 (50.63) | 1 324.1 (52.13) | 1 432.1 (56.38) |
48 | 1 231.9 (48.50) | 1 381.3 (54.38) | 1 320.8 (52.00) | 1 343.2 (52.88) | 1 387.6 (54.63) | 1 482.9 (58.38) |
50 | 1 282.7 (50.50) | 1 432.1 (56.38) | 1 374.9 (54.13) | 1 400.3 (55.13) | 1 444.8 (56.88) | [Note (2) ] |
52 | 1 333.5 (52.50) | 1 489.2 (58.63) | 1 425.7 (56.13) | 1 451.1 (57.13) | 1 495.6 (58.88) | [Note (2) ] |
54 | 1 384.3 (54.50) | 1 546.4 (60.88) | 1 489.2 (58.63) | 1 514.6 (59.63) | 1 552.7 (61.13) | [Note (2) ] |
56 | 1 435.1 (56.50) | 1 603.5 (63.13) | 1 540.0 (60.63) | 1 565.4 (61.63) | 1 603.5 (63.13) | [Note (2) ] |
58 | 1 485.9 (58.50) | 1 660.7 (65.38) | 1 590.8 (62.63) | 1 616.2 (63.63) | 1 660.7 (65.38) | [Note (2) ] |
60 | 1 536.7 (60.50) | 1 711.5 (67.38) | 1 641.6 (64.63) | 1 679.7 (66.13) | 1 730.5 (68.13) | [Note (2) ] |
GENERAL NOTES:
(a) For reference, see Figure JA-3-1.
(b) The gasket thickness tolerance is +0.8 mm, −0.0 mm (+0.03 in., −0.000 in.).
NOTES:
(1) For gaskets NPS 26 through NPS 60, the outside diameter and inside diameter tolerances are +3.3 mm, −0.0 mm (+0.13 in., −0.000 in.).
(2) There are no Class 900 flanges in NPS 50 and larger.
DH - DJ Dimensions for ASME B16.47 Series B Flanges
Flange Size (NPS) | Gasket Inside Diameter,mm (in.)[Note (1) ] | Gasket Outside Diameter by Pressure Class, mm (in.) [Note (1) ] | ||||
150 | 300 | 400 | 600 | 900 | ||
26 | 673.1 (26.50) | 722.4 (28.44) | 768.4 (30.25) | 743.0 (29.25) | 762.0 (30.00) | 835.2 (32.88) |
28 | 723.9 (28.50) | 773.2 (30.44) | 822.5 (32.38) | 797.1 (31.38) | 816.1 (32.13) | 898.7 (35.38) |
30 | 774.7 (30.50) | 824.0 (32.44) | 882.7 (34.75) | 854.2 (33.63) | 876.3 (34.50) | 955.8 (37.63) |
32 | 825.5 (32.50) | 877.8 (34.56) | 936.8 (36.88) | 908.1 (35.75) | 930.4 (36.63) | 1 013.0 (39.88) |
34 | 876.3 (34.50) | 931.9 (36.69) | 990.6 (39.00) | 958.9 (37.75) | 993.9 (39.13) | 1 070.1 (42.13) |
36 | 927.1 (36.50) | 984.3 (38.75) | 1 044.7 (41.13) | 1 019.3 (40.13) | 1 044.7 (41.13) | 1 120.9 (44.13) |
38 | 977.9 (38.50) | 1 041.4 (41.00) | 1 095.5 (43.13) | 1 070.1 (42.13) | 1 101.9 (43.38) | 1 197.1 (47.13) |
40 | 1 028.7 (40.50) | 1 092.2 (43.00) | 1 146.3 (45.13) | 1 124.0 (44.25) | 1 152.7 (45.38) | 1 247.9 (49.13) |
42 | 1 079.5 (42.50) | 1 143.0 (45.00) | 1 197.1 (47.13) | 1 174.8 (46.25) | 1 216.2 (47.88) | 1 298.7 (51.13) |
44 | 1 130.3 (44.50) | 1 193.8 (47.00) | 1 247.9 (49.13) | 1 228.9 (48.38) | 1 267.0 (49.88) | 1 365.3 (53.75) |
46 | 1 181.1 (46.50) | 1 252.5 (49.31) | 1 314.5 (51.75) | 1 286.0 (50.63) | 1 324.1 (52.13) | 1 432.1 (56.38) |
48 | 1 231.9 (48.50) | 1 303.3 (51.31) | 1 365.3 (53.75) | 1 343.2 (52.88) | 1 387.6 (54.63) | 1 482.9 (58.38) |
50 | 1 282.7 (50.50) | 1 354.1 (53.31) | 1 416.1 (55.75) | 1 400.3 (55.13) | 1 444.8 (56.88) | [Note (2) ] |
52 | 1 333.5 (52.50) | 1 404.9 (55.31) | 1 466.9 (57.75) | 1 451.1 (57.13) | 1 495.6 (58.88) | [Note (2) ] |
54 | 1 384.3 (54.50) | 1 460.5 (57.50) | 1 527.3 (60.13) | 1 514.6 (59.63) | 1 552.7 (61.13) | [Note (2) ] |
56 | 1 435.1 (56.50) | 1 511.3 (59.50) | 1 590.8 (62.63) | 1 565.4 (61.63) | 1 603.5 (63.13) | [Note (2) ] |
58 | 1 485.9 (58.50) | 1 576.3 (62.06) | 1 652.5 (65.06) | 1 616.2 (63.63) | 1 660.7 (65.38) | [Note (2) ] |
60 | 1 536.7 (60.50) | 1 627.1 (64.06) | 1 703.3 (67.06) | 1 679.7 (66.13) | 1 730.5 (68.13) | [Note (2) ] |
GENERAL NOTES:
(a) For reference, see Figure JA-3-1.
(b) The gasket thickness tolerance is +0.8 mm, −0.0 mm(+0.03 in., −0.000 in.).
NOTES:
(1) For gaskets NPS 26 through NPS 60, the outside diameter and inside diameter tolerances are +3.3 mm, −0.0 mm (+0.13 in., −0.000 in.).
(2) There are no Class 900 flanges in NPS 50 and larger.
Address